Product Details:
Brand | Kohinoor |
Phase | Single |
Production Capacity | 35 to 40 Stator Per Day |
Winding Motor Power | 1/4 H.P |
Counter Type | 3 Digit FRD |
Stator Diameter | 105mm to 165mm |
Frequency | 50 hz |
Wire Gage | 30 to 40 mm |
Model Name/Number | 999 |
Winding Direction | Clockwise |
Wingind Speed | 1400 RPM |
Inverter | 600 wt. |
Power Supply | 220v.AC |
Dimensions | 560mm x 300mm x 460mm |
We are leading manufacturer of Winding Machine, Winding Machine Accessories, etc. These products are well known in the market for their efficiency, longer functional life, operational fluency, robustness and impeccable design.
Product Details:
Brand | Kohinoor |
Production Capacity | 10 to 12 Stator Per Day |
Counter Type | Manual counter |
Stator Diameter | 105mm to 165mm |
Wire Gage | 30 to 40 mm |
Winding Direction | Clockwise |
Additional Information: