Product Details:
Brand | Kohinoor |
Automation Grade | Semi Automatic |
Phase | Single |
Production Capacity | 35 to 40 Stator Per Day |
Winding Motor Power | 1/4 H.P |
Counter Type | 3 Digit FRD |
Stator Diameter | 105mm to 165mm |
Frequency | 50 hz |
Wire Gage | 30 to 40 mm |
Winding Direction | Clockwise |
Dimension | 810mm x 280mm x 1500mm |
Power Consumption | 220v.AC |
Product Details:
Brand | Kohinoor |
Phase | Single |
Counter Type | Manual Counter |
Material | MS |
Frequency | 50 hz |
Model Name/Number | 504 |
Automatic Grade | Automatic |
Design | Standard |
Product Details:
Brand | Kohinoor |
Automation Grade | Semi Automatic |
Phase | Single |
Production Capacity | 35 to 40 Stator Per Day |
Winding Motor Power | 1/4 H.P |
Counter Type | 3 Digit FRD |
Stator Diameter | 105mm to 165mm |
Frequency | 50 hz |
Model Name/Number | 888 |
Winding Direction | Clockwise |
Power Consumption | 220v.AC |
Wire Gage | 30 to 40 mm |
Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | 888 |
Voltage Volt | 22o v |
Automatic Grade | Semi-Automatic |
Winding Speed | Variable to 1200 rpm |
Max. Core Dia | 75mm |
Max. Core Length | 75mm |
Max. Shaft Legth | 275 mm |
Brand | Kohinoor |
We are leading manufacturer of Winding Machine, Winding Machine Accessories, etc. These products are well known in the market for their efficiency, longer functional life, operational fluency, robustness and impeccable design.
Product Details:
Brand | Kohinoor |
Production Capacity | 35 to 40 Stator Per Day |
Counter Type | 3 Digit FRD |
Stator Diameter | 105mm to 165mm |
Frequency | 50 Hz |
Wire Gage | 30 to 40 |
Winding Direction | Clockwise |
Phase | Single |
Motor | 1/4 H.P. Single Phase 220v.AC |
Power Supply | 220v.AC |
Machine Type | Semi Automatic |
Model No | 888 |
Dimensions | 810mm x 280mm x 1500mm |
Additional Information:
Product Details:
Model Name/Number | 998 |
Brand | Kohinoor |
Frequency | 50 hz |
Motor Power | 1/4 H.P |
Voltage | 220v.AC |
Phase | Single |
Capacity | 35 to 40 Stator Per Day |
Dimensions | 560mm x 300mm x 460mm |
Wingind Speed | 1400 RPM |
Inverter | 800 wt. |
Stator Diameter | 105mm to 165mm |
Wire Gage | 30 to 40 mm |
Winding Direction | Clockwise & Anti Clockwise |
Counter | 3 Digit FRD |
Semi Automatic master die machine and Hand Inverter 3 in 1 Ceiling Fan Winding Machine
Product Details:
Minimum Order Quantity | 1 Carton |
Model Name/Number | 786 |
Pipe Material | Steel |
Max Speed | >1500 rpm |
Production Capacity | 35 to 40 Stator Per Day |
Winding Motor Power | 1/4 H.P. Single Phase |
Counter Type | 3 Digit FRD |
Brand | Kohinoor |
Frequency | 50 Hz |
Stator Diameter | 105mm to 165mm |
Wire Gage | 30 to 40 mm |
Winding Direction | Anti Clockwise |
Phase | Single |
Power Supply | 220v.AC |
Kohinoor electrical goods croosa
Product Details:
Power Source | Electric |
Brand | Kohinoor |
Automation Grade | Semi-Automatic |
Frequency | 5- hz |
Voltage | 220 v |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Brand | Kohinoor |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Field coil winding machine hand 9899 |